| Holy Warriors Guild Officers |
| Character Name | Character Class | Character Level | Character Race | Guild Rank |
| Blakdahl | Paladin/Fighter/Rogue | 12/2/2 | Human | Leader |
| Allishia d' Thuranni | Favored Soul | 3 | Half Elf | Officer |
| Blacrok | Sorcerer | 16 | Human | Officer |
| Blakdragon | Cleric/Sorcerer | 15/1 | Human | Officer |
| Blakvelvet | Ranger/Bard | 9/7 | Human | Officer |
| BLK | Cleric/Sorcerer | 15/1 | Human | Officer |
| Deshae | Cleric | 15 | Human | Officer |
| Elisabeth | Paladin | 8 | Human | Officer |
| Elron Dragonmane | Fighter/Barbarian | 14/2 | Human | Officer |
| GilShalos | Monk | 7 | Human | Officer |
| Gunnarr Thorgudson | Fighter/Barbarian | 14/2 | Dwarf | Officer |
| Ivin Va'Dauh | Fighter/Paladin | 13/3 | Drow | Officer |
| Jilian | Bard | 12 | Drow | Officer |
| Kellyann | Sorcerer | 16 | Human | Officer |
| Korroc d'Kundarak | Ranger | 16 | Dwarf | Officer |
| Lanndon | Ranger | 16 | Elf | Officer |
| Loreic | Rogue | 12 | Drow | Officer |
| Maxtrenth the Powerful | Fighter | 16 | Warforged | Officer |
| Maylin | Paladin | 17 | Human | Officer |
| Monar | Cleric/Monk | 3/2 | Halfling | Officer |
| Page 1 of 2 Next Page |
| Revelations Guild Officers |
| Character Name | Character Class | Character Level | Character Race | Guild Rank |
| Allicyn d' Thuranni | Rogue | 1 | Elf | Leader |
| Alliannah Baenre | Bard/Rogue | 3/2 | Drow | Officer |
| MarthaJones- MJ | Cleric | 4 | Human | Officer |